Authorization letter- STONIMAGE
Click here to the product description
Technical Data
| Model | Track length (m) | Max. vertical height (m) | Max. Load Capacity (kg) | Motor model/power | Standard section length (m) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL400 | 4 | 3~4 | 200 | PA800, 1300w | 0.5+3.5 | ||||||||||||||||||||||||||||||
| EL500 | 5 | 4~.4.5 | 200 | PA800, 1300w | 0.5+3.5+1 | ||||||||||||||||||||||||||||||
| EL600 | 6 | 5~5.5 | 200 | PA800, 1300w | 0.5+3.5+2 | ||||||||||||||||||||||||||||||
| EL700 | 7 | 6~6.5 | 200 | PA800, 1300w | 0.5+3.5+3 | ||||||||||||||||||||||||||||||
| EL800 | 8 | 7~7.5 | 200 | PA800, 1300w | 0.5+3+3+1.5 | ||||||||||||||||||||||||||||||
| EL900 | 9 | 8~8.5 | 200 | PA800, 1300w | 0.5+3+3+2.5 | ||||||||||||||||||||||||||||||
| EL1000 | 10 | 8.5~9.5 | 200 | PA800, 1300w | 0.5+3+3+2+1.5 | ||||||||||||||||||||||||||||||
| EL1100 | 11 | 9~10.5 | 200 | PA800, 1300w | 0.5+3+3+3+1.5 | ||||||||||||||||||||||||||||||
| EL1200 | 12 | 10~11.5 | 200 | PA800, 1300w | 0.5+3*3pc+2.5 | ||||||||||||||||||||||||||||||
| EL1300 | 13 | 11~12.5 | 200 | PA800, 1300w | 0.5+3*3pc+2+1.5 | ||||||||||||||||||||||||||||||
| EL1400 | 14 | 12~13.5 | 200 | PA800, 1300w | 0.5+3*4pc+1.5 | ||||||||||||||||||||||||||||||
| EL1500 | 15 | 13~14.5 | 150 | PA800, 1300w | 0.5+3*4pc+2.5 | ||||||||||||||||||||||||||||||
| EL1600 | 16 | 14~15 | 150 | PA1000, 1600w | 0.5+3*4pc+2+1.5 | ||||||||||||||||||||||||||||||
| EL1700 | 17 | 15~16 | 150 | PA1000, 1600w | 0.5+3*5pc+1.5 | ||||||||||||||||||||||||||||||
| EL1800 | 18 | 16~17 | 150 | PA1000, 1600w | 0.5+3*5+2.5 | ||||||||||||||||||||||||||||||
| EL1900 | 19 | 17~18 | 150 | PA1000, 1600w | 0.5+3*5+2+1.5 | ||||||||||||||||||||||||||||||
| EL2000 | 20 | 18~19 | 150 | PA1200, 2000w | 0.5+3*6+1.5 |
Note: the customized design / fabrication are acceptable in structure, dimension and functions.
Technical Notes
- Galvanized steel pipe, pipe size: 40mm*60mm,thickness1.6mm
- Motor bracket: 5m
- Speed :12-16m/min
- Power supply: 220V AC 50HZ
- Track length = Vertical height + 0.5~2 m
- Support bar: supply one (1) pair as standard, others supplied by user depends on site condition.
- Cross-bar buckle: according to model / length of lift.









